Fakra موصلات السيارات
Major Characteristics: |
Double-Locked,Fool-Proofing assembly with the color and the structure. |
The connector is be protected by the cap. |
Easy to assembly. |
Many difference between the connector and the cap. |
The Product Technical Characteristics: | |
الجسم | Brass,Ni-Plated |
قابس كهرباء | Beryllium-copper,Gold-Plated |
Pin Contact | نحاس |
عازل | PTFE. |
Crimp Ferrule | Brass,Ni-Plated |
O-ring | البريليوم النحاس |
صدَفَة | PA66+30%GF |
الخصائص التقنية: | |
معاوقة | 50ohm |
نطاق الترددات | 0-6GHz |
تحمل الجهد | 1000V(RMS) |
مقاومة التواصل | |
Center Contact | ≤ 20m |
Outer contact | ≤10m |
عازلة | ≥1,000MΩ |
VSWR | DC - 2GHz<1.2 |
الخصائص الميكانيكية: | |
حَشد | مقفل |
متانة | >500cycles |
درجة حرارة | -40 ~ +85°C |
نموذج&الألوان | نموذج | الألوان |
أ | Blacك | |
ب | أبيض | |
C | أزرق | |
د | Bordeaux-Violet | |
E | أخضر | |
F | بني | |
جيم | رمادي | |
حاء | البنفسجي | |
أنا | اللون البيج | |
ك | كاري | |
Z | الماء الازرق | |
L | Carmine Red | |
م | Pastel Orange | |
ن | Pastel Green |
Recommended
They are all manufactured according to the strictest international standards.
CONTACT US
The first thing we do is meeting with our clients and talk through their goals on a future project.